NIFTY 50 Intraday Top Losers: Hero Motocorp, Tech Mahindra, HDFC Life, Bajaj Auto Stocks Fall The Most

view original post

Alpha Desk

June 02, 2025 / 13:20 IST

<!– AI Assisted Blog –>
Disclaimer This is an AI-assisted live blog with updates from multiple sources Disclaimer

During today’s trading session, several stocks experienced notable declines within the NIFTY 50. Among the top losers were Hero Motocorp, Tech Mahindra, HDFC Life, Bajaj Auto and JSW Steel. This update reflects the performance of these shares as of 1 pm on Monday, 02 Jun 2025.

Story continues below Advertisement

Performance Overview of Top Losers

Hero Motocorp: The stock is currently trading at Rs 4,221.00, reflecting a decrease of 2.05%.

Tech Mahindra: The stock is currently trading at Rs 1,549.70, reflecting a decrease of 1.54%.

HDFC Life: The stock is currently trading at Rs 765.20, reflecting a decrease of 1.5%.

Bajaj Auto: The stock is currently trading at Rs 8,479.50, reflecting a decrease of 1.48%.

JSW Steel: The stock is currently trading at Rs 979.00, reflecting a decrease of 1.46%.

Financial Performance of Select NIFTY 50 Companies

A review of the financial performance of some of the NIFTY 50 companies provides additional context to their stock behavior. Here’s a summary of key financial indicators:

Hero Motocorp

Story continues below Advertisement

Consolidated Income Statement

Heading Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Revenue (Cr) 30,959.19 29,551.28 34,158.38 37,788.62 40,923.42
Net Profit (Cr) 2,982.61 2,528.10 2,796.79 3,862.41 4,536.93
EPS 146.07 115.96 140.62 187.36 218.96

Tech Mahindra

Consolidated Income Statement

Heading Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Revenue (Cr) 37,855.10 44,646.00 53,290.20 51,995.50 52,988.30
Net Profit (Cr) 4,351.80 5,627.30 4,886.00 2,386.30 4,244.40
EPS 50.64 63.32 54.76 26.66 48.00

HDFC Life

Consolidated Income Statement

Heading Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Revenue (Cr) 71,482.65 67,125.84 70,207.08 101,481.79 96,921.74
Net Profit (Cr) 1,360.87 1,326.93 1,368.28 1,574.08 1,810.82
EPS 6.74 6.49 6.41 7.32 8.41

Bajaj Auto

Consolidated Income Statement

Heading Mar 2020 Mar 2021 Mar 2022 Mar 2023 Mar 2024
Revenue (Cr) 29,918.65 27,741.08 33,144.71 36,455.38 44,870.43
Net Profit (Cr) 4,890.40 4,550.70 5,586.34 5,530.92 7,440.65
EPS 180.20 167.90 213.20 212.50 272.70

JSW Steel

Consolidated Income Statement

Heading Mar 2021 Mar 2022 Mar 2023 Mar 2024 Mar 2025
Revenue (Cr) 79,839.00 146,371.00 165,960.00 175,006.00 168,824.00
Net Profit (Cr) 7,872.00 20,021.00 4,276.00 9,145.00 3,802.00
EPS 32.91 85.96 17.25 36.34 14.36

The above data provides a snapshot of the financial health of these companies, offering insights into revenue, profitability, and earnings per share over the recent years. Moneycontrol analysis indicates a bullish sentiment as of 2025-06-02.