Mutual funds offer diversified exposure to various asset classes, managed by professionals.
While some funds have performed well, investors should consider their financial goals, time horizon, and risk appetite before investing.
Top-performing mutual funds (1-year returns)
Category | Scheme Name | AUM (₹ cr) | 1-Yr (%) | Primary Fund Manager |
LARGE CAP | Quant Large Cap Fund-Reg(G) | 1,620.55 | 42.11 | Sandeep Tandon |
DSP Top 100 Equity Fund-Reg(G) | 3,433.30 | 39.53 | Abhishek Singh | |
Baroda BNP Paribas Large Cap Fund-Reg(G) | 1,883.17 | 39.07 | Jitendra Sriram | |
LARGE AND MID CAP | Motilal Oswal Large & Midcap Fund-Reg(G) | 3,690.99 | 58.6 | Ajay Khandelwal |
Invesco India Large & Mid Cap Fund(G) | 4,906.24 | 52.58 | Aditya Khemani | |
Bandhan Core Equity Fund-Reg(G) | 5,157.32 | 49.78 | Manish Gunwani | |
MID CAP | Motilal Oswal Midcap Fund-Reg(G) | 7,674.98 | 66.11 | Niket Shah |
Edelweiss Mid Cap Fund-Reg(G) | 6,152.01 | 57.32 | Trideep Bhattacharya | |
ITI Mid Cap Fund-Reg(G) | 1,028.64 | 55.17 | Rohan Korde | |
SMALL CAP | Bandhan Small Cap Fund-Reg(G) | 4,371.78 | 67.79 | Manish Gunwani |
ITI Small Cap Fund-Reg(G) | 970.15 | 54.89 | Dhimant Shah | |
Quant Small Cap Fund(G) | 7,398.64 | 51.79 | Ankit Pande |
(Source: Prabhudas Liladhar Wealth Management)
Benchmark returns for context
Benchmark | 1-year return (%) |
NIFTY 50 – TRI | 28.39 |
NIFTY 500 – TRI | 36.33 |
Nifty Midcap 150 – TRI | 44.15 |
Nifty Smallcap 250 – TRI | 48.57 |
(Source: Prabhudas Liladhar Wealth Management)
Caution for investors
Investors should note that high returns often come with increased risk, especially in mid-cap and small-cap categories. These funds can experience significant volatility.
It is advisable to assess your risk tolerance, time horizon, and financial goals before investing.
ALSO READ | 80% equity mutual funds outperform benchmarks in October: A look at the performance by category
First Published: Nov 22, 2024 1:58 PM IST
Loading…